Competitor prices are their published 2025 list prices and move during the season — check their sites. Everything in our column is on one page and doesn't move once your return is started.
| Taxmint | TurboTax | H&R Block | |
|---|---|---|---|
| Simple federal return | Free | Free tier | Free tier |
| State return | Included, every tier | ≈$59 each | ≈$49 each |
| Itemising and investments | $39–$69 | $89–$139 | $70–$115 |
| Self-employed | $89 | $139+ | $115+ |
| Business (1120-S/1065/1120) | $249 | $189–$739 | $99+ |
| Expert review | $79 | $130–$220 | $90–$200 |
| Audit defence | $39 | $49–$60 | $29–$50 |
| Price can rise mid-return |
| Taxmint | TurboTax | H&R Block | |
|---|---|---|---|
| Standard vs itemised computed both ways | |||
| Every figure cites its authority | |||
| The four new 2025 deductions | |||
| Full §199A including wage and property limits | |||
| Cost-basis gap flagged rather than assumed | |||
| Carryovers recorded for next year | |||
| State computed exactly or explicitly bounded |
| Taxmint | TurboTax | H&R Block | |
|---|---|---|---|
| Photograph a W-2 and autofill | |||
| AI answers from YOUR documents, with citations | |||
| AI can never write to the return by itself | unclear | unclear | |
| Broker CSV and crypto import | |||
| Permanent document vault across years | partial | partial |
| Taxmint | TurboTax | H&R Block | |
|---|---|---|---|
| A licensed practice holds your file | |||
| A preparer opens your actual return | |||
| Escalation lands in a real work queue | unclear | unclear | |
| Business returns prepared with a preparer | add-on | add-on |
“Unclear” means the vendor does not publish enough detail for us to state it either way, and we are not going to guess in our own favour.
Drop last year's return in and we read your AGI, carryovers and dependants out of it.
Start my return free